|
16-10-76: Norwich City (a) 2-1 : Division 1 : 10/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 10/26 | |
2. | Reaney, Paul | | 10/34 | |
3. | Hampton, Peter | | 2/30 | |
4. | Madeley, Paul | | 10/38 | |
5. | McQueen, Gordon | | 4/34 | |
6. | Gray, Frank | 1 | 10/41 | 2/3 |
7. | Cherry, Trevor | | 10/42 | |
8. | Lorimer, Peter | | 4/21 | |
9. | Jordan, Joe | | 4/32 | |
10. | Currie, Tony | | 8/35 | |
11. | Gray, Eddie | 1 | 10/37 | 3/5 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Thomas, Gwyn | Unused | | | | | |
|